Mopar Sales Codes Starting With K
116 Mopar / CDJR sales codes that start with K. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| K0G | Dark Green - "Dodge" Nameplate. |
| K0R | Dark. Candy Apple Red - "Dodge" Nameplate. |
| K0S | Radiant Silver - "Dodge" Nameplate. |
| K1B | Deep Cranberry - Molding - Vinyl - Bodys. |
| K1C | Inferno Red Mldg - Vinyl Molding. |
| K1F | Inferno Red. Tinted P/C - Molding. |
| K1G | Forest Green - Molding - Vinyl - Bodysid. |
| K1H | Intense Blue P/C - Bodyside Molding. |
| K1J | Alpine Green P/C - Bodyside Molding. |
| K1K | Med. Khaki Solid - Molding - Bodysi. |
| K1S | Dark. Slate Solid - Molding - Bodysid. |
| K1W | Stone White - Molding. |
| K1Z | Deep Slate - Molding - Vinyl - Bodyside. |
| K21 | Indonesian Gray metallic. - Bodyside Mol. |
| K22 | Pine Brown metallic. - Bodyside Molding. |
| K23 | Pine Brown metallic. - Molding - Bodysi. |
| K26 | Hills Green metallic. - Molding - Bodys. |
| K27 | Molding -Bodyside, B/C, withBrt Insert. |
| K28 | Delete - Lower Bodyside Molding. |
| K29 | Breeze Blue metallic. - Molding - Bodys. |
| K2F | Alpine Green - Molding - Bodyside - Wide. |
| K2J | Deep Lava Red Solid - Molding - Bo. |
| K2L | Onyx Green Solid - Molding - Bodys. |
| K2N | Champagne Pearl - Molding - Bodyside - W. |
| K2Q | Steel Blue P/C - Molding - Bodyside. |
| K2T | Dark. Garnet Red Metallic - Molding. |
| K32 | Pine Brown metallic. - Fender Flares - F. |
| K34 | Medium Fern Green P/C - Fender Flar. |
| K36 | Steel Blue P/C - Fender Flares - Fr. |
| K37 | Body Color Molding withBrt Insert. |
| K3A | Inferno Red Crystal Bodyside Molding. |
| K3C | Intense Blue P/C - Molding - Bodysi. |
| K3E | Alpine Green P/C - Molding - Bodysi. |
| K3P | Flame Red Clear-Coat - Molding -Bo. |
| K3T | Bright Platinum Silver - Molding. |
| K3U | Deep Sapphire Blue P/C Molding - S. |
| K3W | Bright White - Bodyside Molding. |
| K45 | Sienna Tinted P/C - Vinyl Moldings. |
| K49 | Vinyl Moldings - Type 4 Special - Se. |
| K4A | Deep Amethyst Pearl-Coat - Molding. |
| K4D | Inferno Red Crystal P/C - Molding. |
| K4F | Salsa Red P/C - Fender Flares - Bod. |
| K4H | Deep Molten Red P/C - Molding - Bod. |
| K4K | Med. Driftwood metallic. - Cladding - Low. |
| K4Q | Steel Blue P/C - Molding - Bodyside. |
| K4T | Woodland Brown P/C - Cladding - Lowe. |
| K4U | Taupe Frost Pearl-Coat - Vinyl Mold. |
| K57 | Recommended Molding Color - Type 3. |
| K5G | Deep Hunter Green - Bodyside Molding. |
| K5L | Sienna Tinted P/C - Cladding, Rocke. |
| K5W | Inferno Red. Tinted P/C - Cladding. |
| K5Y | Dark. Garnet Red Metallic - Cladding. |
| K5Z | Deep Lava Red P/C - Molding - Bodys. |
| K60 | Body Color Bodyside Molding. |
| K6B | Spruce Pearl-Coat - Molding - Sill/. |
| K6K | Island Teal Pearl-Coat - Molding. |
| K6N | Neutral dark. Gray - Bodyside Molding. |
| K6S | Brt. Silver metallic. Bodyside Molding. |
| K70 | Bodyside Body Color Narrow Molding. |
| K79 | No Bodyside Molding. |
| K7B | Midnight Blue P/C - Molding - Body. |
| K7D | Jet Black - Molding - Spat, Accent. |
| K7G | Deep Beryl Green Sill Molding. |
| K7N | Inferno Red Crystal P/C - Molding. |
| K7Q | Steel Blue P/C - Molding - Bodyside. |
| K7W | Stone White Sill Molding. |
| K7Z | High Performance Red B/Side Molding. |
| K8B | Medium Water Blue Satin Glow - Body. |
| K8D | Silver Steel metallic. Sill Applique. |
| K8G | Deep Water Blue Sill Applique. |
| K8P | Bright Platinum - Molding - Bodyside. |
| K8Q | Steel Blue P/C - Molding - Bodyside. |
| K8U | Bridgewater Blue P/C - Molding - Bo. |
| K90 | Front, Side and Rear Ground Effects. |
| K9A | Silver metallicLow Gloss - Rails - Rock. |
| KBG | Deep Water Blue Cluster Bezels. |
| KBH | Marine Blue Cluster Bezel. |
| KBP | Exterior Component Color. |
| KCB | Dark. Viper Gts Blue - Dimensional Gr. |
| KCJ | Plymouth Gr Promo Stp. |
| KCX | Exterior Component Color. |
| KD0 | X Badge. |
| KES | Radiant Silver - Caravan/Gd Caravan" Nam. |
| KEY | "Limited" Gold Straight Shade - Str. |
| KFS | Radiant Silver metallic.- "Le" Nameplate. |
| KGS | Silver metallic.-"Caravan/Grand Caravan" Name. |
| KHS | Radiant Silver - "Voyager/Grand Voyager". |
| KK0 | Badge. |
| KL8 | Delete Stripes R/T. |
| KML | Black/Red/Silver. |
| KNC | Bright Chrome - "Lxi" Lo-Profile Namepla. |
| KRG | Exterior Component Color. |
| KRS | Radiant Silver - Dim Graphic - "4X4" Upp. |
| KRX | Black - Dimensional Graphic. |
| KSA | Dark. Quartz - "Chrysler" Nameplate. |
| KSB | Brilliant Blue metallic Clear-Coat - "Sp. |
| KSE | Gold Metallic - Dimensional Graphic. |
| KSG | Exterior Component Color. |
| KSX | Black - Dimensional Graphic. |
| KTC | Brilliant Blue metallic Clear-Coat - Dec. |
| KTD | Viper Silver - Dimensional Graphic. |
| KTG | Viper Steel Gray. |
| KTM | Viper Steel Gray - Dimensional Grap. |
| KUE | Gold Metallic - Dimensional Graphic. |
| KVB | Lapis Blue - "Sport" Front Fender. |
| KVC | Bright Chrome - Dimensional Graphic. |
| KVL | St-Dcl Med Green Dodge. |
| KVW | Std-Dcl White "Dodge". |
| KVX | Black - Dimensional Graphic. |
| KWC | Bright Chrome - "Limited" Low-Profi. |
| KWE | Gold Metallic - Dimensional Graphic. |
| KWG | Graphics "Stealth Rt". |
| KWK | Brilliant Blue metallic Clear-Coat - Dec. |
| KWN | Graphics "Stealth Rt". |
| KXB | Dark. Viper Gts Blue - Dimensional Gr. |
| KXT | St-Dcl Beige "Twn Tbo". |
Sales-code descriptions and applicability can vary by vehicle family, model year, and market. For a specific vehicle, use the VIN build sheet as the primary context.