Mopar Sales Codes Starting With J
69 Mopar / CDJR sales codes that start with J. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| JA1 | Instr Cluster withTach Nightrunner. |
| JA8 | Black Face Speedometer/Tachometer. |
| JA9 | Instrument Cluster White Face withTach. |
| JAB | Instrument Panel. |
| JAE | Instrument Panel- High Line - Kilos (Jj). |
| JAH | Hi-Tech Instrument Panel. |
| JAJ | 7-inch Thin Film Transistor (TFT) Reconfigurable Digital Gauge Cluster - Includes custom-programmable features. |
| JAL | Instrument Panel - withTurbo Boost Type. |
| JAP | Instrument Panel. |
| JAV | Premium Instrument Cluster. |
| JAW | Electronic Cluster. |
| JAY | Instrument Cluster withTach. |
| JAZ | Analog Instrument Cluster. |
| JB1 | Instr. Panel Tortoise Shell Bezel. |
| JB4 | Instr. Panel Genuine Walnut Bezel. |
| JBA | Instrument Panel Lower Skirts. |
| JBF | Bezel - Instrument Cluster, Black. |
| JBP | Instrument Panel Titanium Bezel. |
| JBQ | Instr. Panel Mini Carbon Bezel. |
| JBS | Color Keyed Prndl Bezel. |
| JC8 | Delete Speedometer. |
| JCC | Cluster - Speedometer - 160-mph. |
| JDK | 230 Kph Speedometer. |
| JDR | 240 Kph Speedometer. |
| JFA | Oil Pressure Gauge-Mechanic. |
| JFB | Belt Alert - Driver’s Rear-Seat Reminder Alert. |
| JFG | Turbo Boost Gauge. |
| JFT | Trip Odometer withReset. |
| JGA | Digital Clock. |
| JGG | Analog Clock. |
| JH8 | Delete Rear Wiper/Washer. |
| JHA | Wiper System - Front, speed-sensitive, variable/intermittent with 1-gallon fluid capacity. |
| JHE | Windshield Wipers - Std Duty (Br). |
| JHP | Intermittent Windshield Wipers. |
| JJ5 | Vehicle Speed (max speed options) - 70-mph. |
| JJ9 | Vehicle Speed (max speed options) - 77-mph. |
| JJB | Horns - Electric, Dual Note. |
| JJL | REMOTE STARTER. |
| JKN | Dual Glove Boxes. |
| JKY | Power - Accessory delay. |
| JL0 | All electronic Voice Alerts/electronic Bdy Computers. |
| JLC | Electronic Voice Alert-Spanish-11 Funct. |
| JLE | Electronic Voice Alert-English-23-Funct. |
| JLL | Body Computer-Electronic-French. |
| JNA | Black Shift Bezel. |
| JP0 | All Power seats. |
| JP7 | Power front 8-Way Seat withDrvr Memory. |
| JP8 | Manual Adjust Driver seats. |
| JPB | Locks - Power, Speed Sensitive. |
| JPC | Power Trunklid Release. |
| JPJ | Automatic Power Locks. |
| JPP | Power front 8-Way withDrvr Memory seats. |
| JPQ | Power 10-Way Driver/Passenger seats. |
| JPR | Bucket with Carolina mesh/shift cloth in Black (*C5) - Cloth bucket with rear vinyl (*A7) - Power-adjust eight-way driver’s and manual-adjust passenger seats. |
| JPS | Power 6-Way Driver seats. |
| JR0 | All Power seats. |
| JRD | Power Driver seats. |
| JRM | Power 10-Way Drvr and 6-Way Pass seats. |
| JRP | Seats, Front - Passenger - Power-adjust eight-way, including power two-way lumbar-adjust. |
| JRS | Seats, Front - Passenger - Power-adjust 12-way, including power four-way lumbar-adjust. |
| JSC | Power Wdos-Expr Up/Down withPass Expr Dn. |
| JT1 | Power 8-Way Drvr Mem 6-Way Pass seats. |
| JT4 | Power 8-Way Driver 6-Way Pass seats. |
| JTA | Power 10-Way Drvr 4-Way Pass seats. |
| JTB | Power 8-Way Drvr 4-Way Pass seats. |
| JTD | Power 6-Way Driver/Passenger seats. |
| JTH | Power 6-Way Drvr 2-Way Pass seats. |
| JVB | Driver’s, six-way manual-adjust, two-way lumbar-adjust seats. |
| JWB | Driver’s and passenger six-way adjust with two-way manual lumbar-adjust seats. |
Sales-code descriptions and applicability can vary by vehicle family, model year, and market. For a specific vehicle, use the VIN build sheet as the primary context.