Mopar Sales Codes Starting With C
131 Mopar / CDJR sales codes that start with C. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| C15 | Pack Code. |
| C1H | Shifter - Bright. |
| C28 | Pack Code. |
| C91 | Pack Code. |
| CAE | Rear 65/35 Fold/Tumble/Remvble seats. |
| CAG | Easy Access Pass Tip and Slide seats. |
| CAL | 3Rd Row Bench Recline seats. |
| CAW | Rear Fold Flat Forward seats. |
| CAX | Rear 60/40 Split Recline seats. |
| CB9 | Second Row In Floor Storage Bins. |
| CBB | Split Back Bench Split Back Bench. |
| CBE | 40/20/40 Bench withCntr Console seats. |
| CBJ | Mopar Katzkin Black/Cardinal. |
| CBK | KATZKIN LEATHER INTERIOR. |
| CCB | Leather Gear Shift Boot. |
| CD2 | Delete Passenger Seat Riser. |
| CD3 | Center Instrument Panel Cupholder. |
| CD6 | Cloth Driver and Passenger Headrest. |
| CDC | Driver Seat Riser. |
| CDH | Seats, Front-Row - Driver’s - Manual-adjust six-way including driver height adjuster. |
| CDQ | Passenger Seat Comfort Headrest. |
| CDR | Front Armrest withCupholders. |
| CDT | Passenger Jump seats. |
| CDV | Fold Flat Forward/Rearward Pass seats. |
| CDY | Luxury Bucket Passenger seats. |
| CDZ | Premium Two-Tone Seat Accents. |
| CE6 | 6 Point Restraint Driving Belts. |
| CEA | Driver’s swivel seats. |
| CEB | Seating/Armrest Accent Stitching. |
| CEL | Translucent Shift Knob. |
| CF2 | Second Row withMid Fore/Aft 3 Pass seats. |
| CF3 | Child Seat Upper Tether Anchorage. |
| CF6 | Remote Folding 3Rd Row seats. |
| CF8 | Seat Delete Options - Rear Seat Delete (Crew Cab). |
| CF9 | 3Rd Row Commercial Seat Delete. |
| CFA | First Rear Bench 2 Passenger seats. |
| CFB | First Rear Bench 3 Passenger seats. |
| CFF | Seats (continued) - Second-row, 60/40 Fold-and-Tumble three-passenger bench. |
| CFM | Second Row 40/20/40 Fold and Tumble seats. |
| CFN | Nappa leather with Axis II perforations (available in Global Black; standard with Luxury Tech Group IV) (*TL) - Nappa leather with quilted Nappa leather bolsters (available in Global Black or Tupelo/Black) (*CL) - Palermo leather with quilted Palermo leather bolsters (available in Global Black or Tupelo/ Black; packaged with Summit Reserve) (*EC) Seating - 60/40 split-folding rear mirrors. |
| CFU | Seats (continued) - Second-row, Fold-and-Tumble Captain’s Chairs; includes second-row, seat-mounted inboard armrests. |
| CFY | Second Pos 3 Pass Bench withArmrest seats. |
| CG6 | Seats, Second-Row - Center rear three-point seat belt. |
| CGD | Restraints - Front, three-point seat belts, shoulder height-adjustable (outboard seating positions). |
| CGG | Traveling Inboard Seat Belt Buckle. |
| CGP | Seat Belt - Passive Restraint System. |
| CGU | Restraints - Front, three-point seat belts (center seating position, bench only) - Rear, three-point seat belts (all seating positions) LATCH - Child Seat Anchor System. |
| CGV | Electric Passive Restraint System. |
| CH8 | Delete Headliner. |
| CHM | Storage/Traveler H/Liner Module. |
| CHS | Driver And Passenger Sun Visors. |
| CHT | Cloth Sun Visors. |
| CHY | Storage/Traveller H/Liner Module. |
| CHZ | Trip Computer Headliner Module. |
| CK5 | Trunk Dress-Up. |
| CK7 | Front Overhead Storage Bin. |
| CK8 | Delete Front Floor Mat/Carpet. |
| CKA | Passenger Compartment Floor Carpet. |
| CKB | Floor Carpet. |
| CKC | Floor Carpet. |
| CKE | Floor Covering - Carpet. |
| CKG | H.D. Vinyl Floor Covering. |
| CKQ | Floor Covering - Delete. |
| CL2 | ADJUSTABLE TIE DOWNS. |
| CL3 | Luxury Front Floor Mats. |
| CL7 | Front and Rear Floor Mats. |
| CL8 | Delete Floor Mats. |
| CLA | Floor Mats - Front, carpeted (Regular Cab; included with carpet). |
| CLE | Floor Mats, Front and Rear - Carpet. |
| CLK | Pickup Box Integrated Storage. |
| CLW | Ruggedized Floor Covering. |
| CLX | Luxury Front/Rear Floor Mats withLogo. |
| CM5 | Storage - Integrated Premium Console (includes illuminated cup holders). |
| CM6 | Console - Full-length front floor console with fore/aft sliding armrest. |
| CME | Wood Floor - Rear. |
| CMF | Wall Liner - Molded. |
| CS2 | Dry/Lockable/Collapsable Storage Box. |
| CS6 | Car Cover. |
| CS7 | Tie-Downs - Lower, fixed (four) Tonneau Cover - Soft tri-fold. |
| CSH | Head Restraints(36) - Rear - Manual dump feature on outboard seating positions. |
| CSK | Rear Armrest. |
| CSP | Driver’s and Passenger Assist Handles. |
| CSR | Assist Handles - Driver and passenger; coat hook included on rear passenger (four). |
| CSS | Illuminated Rear Assist Handles. |
| CST | Accents - Dark Neutral Gray. |
| CTB | Shelf Above Windscreen. |
| CTD | Second Row Overhead Dvd Console. |
| CTJ | Swivel Passenger seats. |
| CU1 | O/Head Console withBin/Map/Evic/Ugdo. |
| CU2 | Front Bright Accent Ring Cupholders. |
| CUB | Front Covered Lower I/P Storage. |
| CUE | Consoles and Storage - Storage, rear underseat compartment (Crew Cab only). |
| CUH | Consoles and Storage - Close-out panel, in-floor storage (Crew Cab only). |
| CUJ | Overhead Storage Compartment. |
| CUK | Multi Position Ash Tray. |
| CUM | Console - Second-row mini floor console with cup holders and storage; also includes a floor mat for the third row. |
| CUS | Console, Overhead - Premium. |
| CUV | Behind Seat Modular Storage System. |
| CUX | Front and Rear Ash Trays. |
| CV2 | O/Head Console withTrip Computer/Ugdo. |
| CV4 | Ash Tray - Front. |
| CV8 | Column Mount Automatic Shift Lever. |
| CV9 | Rear Ash Trays. |
| CVA | Floor Console withWoodgrain. |
| CVE | Rear Overhead Console. |
| CVK | Sliding Armrest withCell Phone Holder. |
| CVL | Left Side Passenger Seat Storage. |
| CVM | Console - Full-length premium armrests. |
| CVN | Consoles and Storage - Fold-flat load floor (Crew Cab only) with underseat storage. |
| CVR | Rear Floor Console. |
| CVV | Removable Center front Seat Console. |
| CW4 | Refrigerated Vehicle Shelf Units. |
| CW9 | Dual Passenger seats. |
| CWD | Dunnage Box. |
| CWF | Left Rear Seat Armrest. |
| CWH | Storage / Trash Bin. |
| CWT | Driver and Passenger Seat Armrests. |
| CWV | O/Head Console withTrip Computer/Evic. |
| CXG | Hinged Lid For Centre Stack Bin. |
| CXN | Bill Of Material Part Tracking. |
| CXP | Blue Seat Insert. |
| CXS | Orange Seat Insert. |
| CXT | Yellow Seat Insert. |
| CY4 | Second Row Swiveling Bkts withBoosters. |
| CY5 | 9 Passenger Seating. |
| CYC | Second Row Buckets withFold-In-Floor. |
| CYJ | 15 Passenger Seating. |
| CYK | 7 Passenger Seating with2 Child seats. |
| CYM | 6 Passenger Seating. |
| CYT | 7 Pass Seating withQuads/Child seats. |
| CYX | Second and 3Rd Row Commercial Seat Delete. |
Sales-code descriptions and applicability can vary by vehicle family, model year, and market. For a specific vehicle, use the VIN build sheet as the primary context.