Mopar Sales Codes Starting With 7
181 Mopar / CDJR sales codes that start with 7. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 704 | Test Moi Pzz. |
| 705 | Test Dan Chang. |
| 706 | Test Moi. |
| 710 | Rifleshot Price. |
| 713 | First Data Corp. |
| 717 | Roberts Pharmaceuticals. |
| 71B | Dunham Express Corp. |
| 71C | Peoples Telephone Co. |
| 71K | Case Corp. |
| 71P | Coca Cola Bottling Inc. |
| 71T | Action Rent To Own. |
| 71U | Air Flow Design. |
| 71W | Dairy Mart Convenience Stores. |
| 723 | Bell Atlantic Nynex Mobile, Inc. |
| 728 | H.T. Hackney Co. |
| 72G | Corporate Express. |
| 72S | Art Van Furniture. |
| 72X | Estee Lauder Co. |
| 751 | Canadian Tracking. |
| 752 | Bc Hyrdro. |
| 759 | Canadian Tracking. |
| 780 | Es V/F Color Compatibility - V-1 Eff. |
| 791 | Cmc Test Code. |
| 797 | Test Code..For P2. |
| 798 | Test Code..For P2. |
| 7A3 | Reserve For Ext Pnt and Top Tracking. |
| 7A4 | Reserve For Ext Pnt and Top Tracking. |
| 7AB | Reserve For Ext Pnt and Top Tracking. |
| 7AE | Reserve For Ext Pnt and Top Tracking. |
| 7AF | Reserve For Ext Pnt and Top Tracking. |
| 7AG | Reserve For Ext Pnt and Top Tracking. |
| 7AJ | Reserve For Ext Pnt and Top Tracking. |
| 7AM | Reserve For Ext Pnt and Top Tracking. |
| 7AT | Reserve For Ext Pnt and Top Tracking. |
| 7AW | Reserve For Ext Pnt and Top Tracking. |
| 7AZ | Reserve For Ext Pnt and Top Tracking. |
| 7B2 | Marsh and Mclennan, Inc. |
| 7B3 | Huntsman Corp. |
| 7B4 | Cgu Insurance. |
| 7B7 | First Of America. |
| 7BB | Safe-Lite. |
| 7BL | Memphis Security. |
| 7BM | Webster Safe and Lock. |
| 7BN | Service Merchandise. |
| 7BV | Christian Brothers Services. |
| 7C2 | National Medical Care. |
| 7C5 | Star Rent A Car. |
| 7C9 | Kelly Cable Corp. |
| 7CG | Mary Kay Cosmetics. |
| 7CJ | National Tank Company. |
| 7CM | Media General. |
| 7CS | The Lube Company. |
| 7CU | Fanch Communications Inc. |
| 7CV | Random House Inc. |
| 7CY | Southwestern Cable Tv. |
| 7D3 | The Robert Plant Corp. |
| 7D9 | Lockheed Martin S. |
| 7DE | Morton International. |
| 7DP | Amersham Holdings Inc. |
| 7DR | Monarch Beverage. |
| 7DT | J and J Manufacturing. |
| 7DV | M T D Products, Inc. |
| 7DW | Paging Network Inc. |
| 7DZ | Overnight Transportation. |
| 7E4 | Time Warner Cable - Construction. |
| 7E6 | Vopak Usa Inc. |
| 7EA | International Dairy Queen. |
| 7ER | Cardinal Health. |
| 7ES | The Cleveland Plain Dir. |
| 7ET | Michigan Consolidated Gas. |
| 7EX | Humphrey Instruments. |
| 7F1 | E G Baldwin And Associates. |
| 7F4 | Transamerica Finance Co. |
| 7F7 | Arvin-Meritor. |
| 7FA | Degussa Corp. |
| 7FD | Purdue-Frederick. |
| 7FE | John Crane. |
| 7FF | Icg Communications. |
| 7FG | Sullivan-Schein. |
| 7FJ | Universal Underwriters. |
| 7FR | Tyson Foods. |
| 7FV | G Tech. |
| 7GA | Nextel Partners. |
| 7GC | Midway Construction. |
| 7GE | Aggregate Industries. |
| 7GG | Morrison Knudson. |
| 7GH | Barnes and Noble. |
| 7GM | Andersen Corp. |
| 7GX | Texaco Global Purchasing. |
| 7GY | Castrol Heavy Duty Lubricants. |
| 7H4 | Alstom Rower. |
| 7HB | Urs Greiner Woodward Clyde. |
| 7HF | Crane Company. |
| 7HJ | Imt Insurance. |
| 7HU | Jeld-Wen Company. |
| 7HZ | Granite Capital Holdings, Inc. |
| 7J6 | Benjamin Moore and Co. |
| 7JE | Jls, Inc. |
| 7JL | Ball Corporation. |
| 7JS | Echostar Communications Corp. |
| 7JV | Hyvee, Inc. |
| 7JW | Amerilink Corp. |
| 7JX | Southeastern Boll Weevil Eradication. |
| 7JY | Cincinnati Inc. |
| 7K7 | Rush Enterprises. |
| 7K8 | Clarklift West. |
| 7KB | Adc Telecommunications Inc. |
| 7KF | Yipes Communications. |
| 7KG | Corrpro Companies Inc. |
| 7KK | Amica Insurance. |
| 7KL | Ace Usa. |
| 7L1 | New England Route. |
| 7L4 | American Medical Labratories. |
| 7LC | Bank One Indianapolis. |
| 7LD | America Second Harvest. |
| 7LF | Real-Tyme.Com. |
| 7LK | United Fire and Casualty. |
| 7LR | Milliken And Company. |
| 7LT | Tricon Global Restaurants. |
| 7LZ | Raycom Media. |
| 7M3 | Eastern Midwest Route. |
| 7M4 | Upper Midwest Route. |
| 7M7 | Southwest Route. |
| 7M8 | Western Route. |
| 7N2 | Ziprealty. |
| 7P7 | American Eagle Outfitters. |
| 7R6 | Holiday Companies. |
| 7S6 | Trifty Canada. |
| 7U4 | Moss Green P.C.(Pjn). |
| 7U5 | A.W. Sperry. |
| 7U7 | Angela Uniforms. |
| 7UA | 3Yr/60,000 - Powertrain, Ppv360. |
| 7UB | 6Yr/60,000 - Powertrain, Ppv660. |
| 7UD | 5Yr/75,000 - Powertrain, Ppv575. |
| 7UE | 3Yr/60,000 - Added Care, Apv360. |
| 7UF | 6Yr/60,000 - Added Care, Apv660. |
| 7UH | 5Yr/75,000 - Added Care, Apv575. |
| 7UL | 3Yr/75,000 - Maximum Care, Mpv375. |
| 7UM | 5Yr/75,000 - Maximum Care, Mpv575. |
| 7V2 | Martin Marietta Aggr. |
| 7V9 | Le Febure Corp. |
| 7VB | Scholastic Book Fair. |
| 7VG | Owens Corning. |
| 7VH | Equilon Enterprises Llc. |
| 7VS | Georgia Pacific. |
| 7W5 | Astra Incorporated. |
| 7W7 | Mai - Chaimson. |
| 7WL | Nikon Precision Incorporated. |
| 7WM | On Command Corporation. |
| 7WP | Bunzl Distribution. |
| 7WU | Bureau Of National Affairs. |
| 7X1 | Mobil Oil. |
| 7X8 | Lawyers Title Company. |
| 7X9 | Dollar Tree Inc. |
| 7XC | Interstate Brands Corp. |
| 7XH | Turf Products. |
| 7XM | Horizon Foods. |
| 7XN | U-Save Auto Rental. |
| 7XR | Giddings And Lewis. |
| 7XZ | International Technology Corporation. |
| 7Y2 | The Timken Company. |
| 7Y6 | Fremont Compensation Insurance. |
| 7Y8 | Kentucky Farm Bureau Insurance Co. |
| 7YA | Henkel Surface Tech. |
| 7YE | Res-Care Inc. |
| 7YF | Media One. |
| 7YH | C4 Imaging Inc. |
| 7YS | National Refridgeration Services. |
| 7YT | Human Resources Aging Limited. |
| 7YW | Heilig-Meyers. |
| 7Z4 | Red Bull North America, Inc. |
| 7Z5 | Frontline Solutions, Inc. |
| 7Z9 | Advance Communications, Inc. |
| 7ZA | The Local Phone Guide, Inc. |
| 7ZB | Datex-Ohneda. |
| 7ZD | Winn Dixie. |
| 7ZF | Comcast Corporation. |
| 7ZJ | Cincinnati Machine. |
| 7ZP | Mercedes Benz Credit Corp. |
| 7ZR | Mercedes Benz N.A. |
| 7ZS | Kassbohrer N.A. |
Sales-code descriptions and applicability can vary by vehicle family, model year, and market. For a specific vehicle, use the VIN build sheet as the primary context.