Mopar Sales Codes Starting With 5
211 Mopar / CDJR sales codes that start with 5. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 502 | Destnation Price. |
| 512 | Status D1 To D1 Forward. |
| 513 | Status D1 To D1 Reverse. |
| 514 | Dupont Paint Tracking. |
| 515 | Buildout Allocation Tracking. |
| 51B | Remove Sunroof Tracking. |
| 51K | San Antonio Drive Away Program. |
| 51W | Paint Tracking - Minimum Damage. |
| 521 | Mexico-Imports For Employees Trackin. |
| 52M | Intrepid Platform Tracking. |
| 52P | Employee Purchase Built At U.S. Plan. |
| 52T | Crank Shaft Tracking. |
| 535 | Howie Electric. |
| 53D | Western Exterminator Co. |
| 53J | Pro Cable Services. |
| 53P | Tuboscope Vetco. |
| 544 | Inland Container. |
| 545 | N.Y.State Electric and Gas. |
| 54D | Gnc Corporation. |
| 54L | Diagnostic Products Corp. |
| 54R | General Datacomm. |
| 54U | Bear Paw Llc. |
| 552 | Guardian Industries. |
| 554 | Mmantec. |
| 555 | Arbella Insurance Co. |
| 557 | U.S. Tobacco Co. |
| 559 | Dade International. |
| 55G | Peak Technogies. |
| 55H | Cole National Corporation. |
| 55W | Dresser Industries. |
| 55Y | West Bend Mutual Insurance. |
| 55Z | Kider Care Learning Centers. |
| 561 | Hollywood Entertainment. |
| 562 | Universal Studios. |
| 563 | Dhl Worldwide Express. |
| 56G | Royal Insurance. |
| 56K | Pmi Eisenhart. |
| 56M | Inx International Ink Co. |
| 56R | Florida Rock Industries Inc. |
| 56U | Klm Industries. |
| 56Z | Chesapeake Directory Sales. |
| 57B | Bedliner Tracking. |
| 57F | Status D To D1 Less 100%. |
| 57P | Gsa Consignee Delivery. |
| 582 | Dodge Grand Caravan Se (Fwd). |
| 585 | Dodge Grand Caravan Le (Awd). |
| 586 | Simonton Building Products, Inc. |
| 58L | Alloc By Pass 25 and 35. |
| 58M | Uncertified Pilots. |
| 58U | Test Plant Transfer System. |
| 58X | Windsor Lsi Tracking. |
| 5A4 | Remote Start System. |
| 5A8 | Northwest Truckstop. |
| 5AB | St Louis South Tracking. |
| 5AD | Belvidere Tracking. |
| 5AM | Largo Tracking. |
| 5AQ | "96" Emission Test Tracking. |
| 5AR | Windsor Tracking. |
| 5AV | 5Yr/20,000 Coupon Owner Care. |
| 5AX | Polcastwheel Tracking. |
| 5B3 | Cargo Box Tracking. |
| 5B5 | Flat Bed Body Tracking. |
| 5BA | Special Promotion Tracking 1. |
| 5BB | Tucson Promotion. |
| 5BG | Chelsea Noise Tracking. |
| 5BH | Police Stocking Program. |
| 5BK | Mexico Leasing Tracking. |
| 5BM | Mexico Utility Tracking. |
| 5BN | Mexico Rental Tracking. |
| 5BW | Next Model Year Vin Tracking. |
| 5BX | 2006My Pilot Vehicle Tracking. |
| 5C4 | Simon And Schuster. |
| 5C8 | Northern Natural Gas Pipeline. |
| 5CG | Tennant Company. |
| 5CJ | Camelot International, Inc. |
| 5CL | Novozymes Biologicals, Inc. |
| 5CR | Budget Hamilton. |
| 5CS | Lextron Inc. |
| 5CX | Sunscreen Glass Tracking. |
| 5DD | Bovis Lend Lease. |
| 5DE | New Your Times. |
| 5DF | Trinchero Family Estates. |
| 5DM | Osram Sylvania Inc. |
| 5DU | Square D Company. |
| 5E4 | Grey Eagle. |
| 5E6 | Permanent Mission,Russian Federation. |
| 5E7 | Allied Building Company. |
| 5EA | Lifetouch Portrait Studio. |
| 5EE | Chicago Title and Trust Company. |
| 5EF | Petrolite Corporation. |
| 5EG | S and A Homes. |
| 5EL | Hancock Fabrics. |
| 5EM | Supervalu Inc. |
| 5ET | Northrup King Co. |
| 5F1 | Millipore Corp. |
| 5F7 | Empire Company, Inc. |
| 5F9 | Charter Communications. |
| 5FC | Neitherlands Ins Co. |
| 5FD | Risk Enterprise Management. |
| 5FL | Tcg Inc. |
| 5FP | State Of Michigan-Mtr Transport Div. |
| 5FS | Calgon Corporation. |
| 5G2 | Angelica Textiles. |
| 5G3 | Far West Steel. |
| 5G4 | Seaboard Farms, Inc. |
| 5G6 | Peak Oil Services. |
| 5G9 | Novus International. |
| 5GA | United Truck Rental. |
| 5GD | Sat-Tel Wireless Communications. |
| 5GG | Farm Credit Services. |
| 5GH | Landis And Gyr Power Inc. |
| 5GI | Cable Express. |
| 5GL | Panduit Corporation. |
| 5GN | Itt Hartford. |
| 5GP | Air and Water Technologies Corp. |
| 5GW | Aggreko Inc. |
| 5GX | Hubbell Inc. |
| 5GY | Payless Drug Northwest. |
| 5H4 | Ferrellgas, Inc. |
| 5H9 | Elliot Turbo Machine. |
| 5HB | Biotage, Inc. |
| 5HF | Material Services. |
| 5HK | Cadbury Beverages Inc. |
| 5HR | Alamo Cement. |
| 5HU | Cobb Mechanical. |
| 5HZ | Professional Facilities Management. |
| 5I6 | Sport. |
| 5I8 | Left Hand Drive (Lhd). |
| 5I9 | Right Hand Drive (Rhd). |
| 5IA | Overseas Families. |
| 5IB | Import Families. |
| 5J8 | Asgard Entertainment. |
| 5JF | Sanofi Inc. |
| 5JL | Biogen Inc. |
| 5JM | Lge Construction. |
| 5JN | Symphony Mobilex. |
| 5JP | Time-Warrner Cable. |
| 5JQ | Smith International, Inc. |
| 5JR | Rolling Plains Construction. |
| 5JT | Newbridge Networks. |
| 5JU | Brown-Foreman Beverage Worldwide. |
| 5JV | Rent-Way Inc. |
| 5JZ | Williamette Industries. |
| 5KC | James River Corporation. |
| 5KG | Noland Company. |
| 5KJ | Gillette Co. |
| 5KK | First American Title Insurance Co. |
| 5KM | Ames Department Stores. |
| 5KP | Ply Gem Industries. |
| 5KR | Midland Corporation. |
| 5KW | Service Partners, Llc. |
| 5KX | Georgia Lottery Corp. |
| 5KY | Thomas and Betts Corporation. |
| 5LE | Texas Bollweevil Eradication. |
| 5LG | Simpson Manufacturing Co., Inc. |
| 5LP | National Convertible Program. |
| 5LR | Hillenmeyer Inc. |
| 5LU | Schein Pharmaceuticals. |
| 5LV | Anderson Clayton Corporation. |
| 5LZ | Penton Publishing Inc. |
| 5MA | 5Yr/100,000 - Added Care. |
| 5MB | 4Yr/60,000 - Added Care. |
| 5MC | 5Yr/100,000 - Added Care. |
| 5MD | Suppl. Advertising Cash Eligible. |
| 5MG | Change Orders. |
| 5MQ | Remove Option. |
| 5MT | Delete Security Alarm. |
| 5MU | Milwaukee Promotion. |
| 5MV | Change Seating Package Tracking. |
| 5N2 | Mandatory Company Car Equipment. |
| 5ND | Charlotte Truck Promo. |
| 5NE | Pittsburgh Truck Promo. |
| 5NN | Reassignment Waiver. |
| 5NQ | Convertible By-Pass-All Zones. |
| 5NR | Memphis Truck Promo. |
| 5NS | South and West Truck Promo. |
| 5P3 | 1999 Lhs Launch. |
| 5P4 | 1999 300M Launch. |
| 5PA | Wheel Tracking. |
| 5PF | Side Entrance Alum Protection Strip. |
| 5PK | Special Promotion Tracking 4. |
| 5PN | No Build '97 - Price Protect '98. |
| 5PQ | Snow Plow Tracking. |
| 5PR | Lhs and 300M Special Events. |
| 5PX | Build Out Price Protection. |
| 5PY | Dealer Camp Jeep. |
| 5QB | Rear Bodycolor Spoiler Delete Credit. |
| 5QC | Infinity/200W/10 speaker Delete Credit. |
| 5RC | Large Car Platform Unique Specs. |
| 5RG | Add Anti-Spin Differnential. |
| 5RJ | Add Smoker'S Grp To Dealer Orders. |
| 5RL | Change seats. |
| 5RN | Ram Regular Pickup Promo. |
| 5RY | Axle Upgrade. |
| 5T5 | Overland. |
| 5T7 | Emission Tracking. |
| 5TA | Electric Backlight Tracking. |
| 5TB | Repurchase Order Tracking. |
| 5TE | Company Furnished Vehicle. |
| 5TJ | Special Promotion Tracking 5. |
| 5TL | Add Select Track. |
| 5TR | 2001 Doner. |
| 5TW | Businesslink Tracking. |
| 5TX | Businesslink By-Pass. |
| 5UA | Grand Cherokee 4X2 Nat'L Promo. |
| 5UB | Dakota Promotion. |
| 5UC | Change Crank. |
| 5UF | Phoenix Drive Away Program. |
| 5UG | Total Six Speed. |
| 5XP | Volume Incentive Program Tracking. |
| 5ZB | Laredo. |
Sales-code descriptions and applicability can vary by vehicle family, model year, and market. For a specific vehicle, use the VIN build sheet as the primary context.