Mopar Sales Codes Starting With 4
248 Mopar / CDJR sales codes that start with 4. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 418 | Enterprise Oil. |
| 419 | W.H. Brady Corporation. |
| 41Q | Fast Feedback Non Pre-Retail. |
| 41R | Status D1 To D1 Forward Less 100%. |
| 41S | Status D1 To D1 Reverse Less 100%. |
| 425 | Church Mutual Insurance. |
| 429 | Ciba Vision. |
| 42F | Delete Rear Crossmember. |
| 42G | Delete Rt Sliding Door Assist Hand. |
| 42H | Delete Parabolic Mirror. |
| 42J | Delete light Side Passenger Storage Bin. |
| 42N | Maplehurst Bakeries. |
| 42V | Cingular Wireless Inc. |
| 42Y | Jostra-Bently Corp. |
| 431 | Castle Oil. |
| 434 | Southern Wine and Spirits. |
| 436 | Capital Auto Rental Services. |
| 437 | Itw Corporate. |
| 43A | Data Plate - Military. |
| 43B | License Plate - Navy. |
| 43K | American Sugar Refining Company. |
| 43R | Weber Marking Systems, Inc. |
| 43S | Pot Ash Chicago, Il. |
| 43T | J.E. Dunn Construction. |
| 43W | Build Out 4Th Week. |
| 43X | System Tryout Vehicle Tracking. |
| 44K | New Diesel Tracking. |
| 44N | Eastern Bearings, Inc. |
| 44Y | 6Yr/70,000 - Maximum Care. |
| 44Z | Full Body Anti Chip Tracking. |
| 456 | Mexico-Import Tracking. |
| 457 | Saltillo Plant Build. |
| 458 | Lago Alberto Plant Build. |
| 459 | Lemon Law Tracking. |
| 45C | Dean'S Dairy. |
| 45D | Ok To Scrap. |
| 45P | Dry Ice. |
| 461 | Timberline Green (Pgw) Tracking. |
| 463 | Cable Direct. |
| 467 | Pre-Retail - Tracking, Fleet. |
| 469 | Buildout Hold Reject Tracking. |
| 46B | Ram Wagon 1500 Import For Mexico. |
| 46C | Club Cab 3500 Import For Mexico. |
| 46D | Fast Feedback Tracking Export. |
| 46W | Build Out 6Th Week. |
| 477 | 6500 Series. |
| 484 | Igersoll Milling Machine Co. |
| 485 | Globe Ticket And Label Co. |
| 488 | P and C Foods. |
| 489 | Marcus Cable. |
| 4A7 | Computer Sciences. |
| 4AK | Schedule D To C Tracking. |
| 4AT | Test Vehicle. |
| 4AU | Ads Corporation. |
| 4AV | Sherman International Corporation. |
| 4AX | Assembly Plant Tracking. |
| 4B4 | All Wheel Drive Tracking. |
| 4BA | Company Car Tracking. |
| 4BD | Domestic Pilot Orders. |
| 4BF | Dealer - Demo. |
| 4BM | Mexico Pilot Orders. |
| 4BP | 5Yr/70,000 - Added Care. |
| 4BR | 7Yr/70,000 - Added Care. |
| 4BS | Field Vehicle. |
| 4BU | Assembly Plant Tracking. |
| 4BW | Mopar Display Tracking. |
| 4BY | Chry Mgmt Employee New Car Purchase. |
| 4C2 | Drive Away Program Tracking. |
| 4C6 | Utiltcorp United. |
| 4C8 | California Cable. |
| 4CG | Engine Replacement Tracking. |
| 4CN | Closed End Lease Allowance Ii. |
| 4CS | Fuel Conservation Tax. |
| 4CW | Swedish Match. |
| 4CX | Accor Economy Lodging. |
| 4CZ | Delete Roof. |
| 4D6 | Thrifty Car Rental, Louisville, Ky. |
| 4DC | Ineligible For Incentives. |
| 4DE | Special Company Car Tracking. |
| 4DG | Exempt From Holdback. |
| 4DJ | 3Yr/6,000 Coupon Owner Care. |
| 4DM | Certain Designated Mkt Alternative. |
| 4DR | Weight Variant 3.88T. |
| 4E1 | Assembly Plant Tracking. |
| 4E6 | Retroactive Cost Adjustment Ii. |
| 4EA | Sold Vehicle. |
| 4EL | Manitoba Government. |
| 4ER | S and R Rentals (Canada). |
| 4F1 | Raytheon Technical Services Guam. |
| 4FF | Thrifty Rent-A-Car, Salt Lake City. |
| 4FH | Government Inspection Required. |
| 4G1 | National Rent-A-Car, Ind. |
| 4G4 | Budget Rent-A-Car, Wichita. |
| 4G5 | Thrifty Licensee-Kansas City, Mo. |
| 4G7 | Hackensack Medical Center. |
| 4G8 | U-Save Auto Rental/ Tom Mellett. |
| 4G9 | Domino Amjet. |
| 4GE | Dollar Rent-A-Car, Seattle. |
| 4GG | Energy West. |
| 4GK | Budget Rent-A-Car, Charlotte. |
| 4GP | Basic Rent-A-Car. |
| 4GQ | S-Body Manual transmission Tracking. |
| 4H4 | Special Scheduling Condition Vii. |
| 4H9 | Auto Rental (Leasing). |
| 4HH | Hot Order. |
| 4HK | 4Yr/48,000 Owner Care Conv. Upgrade. |
| 4HM | Dealer Interest Claims (Canada). |
| 4HN | Demo Program. |
| 4HW | Pre-Spec Vehicle Order Tracking. |
| 4J2 | Viper Inspired Seat Delete Credit. |
| 4J4 | Standard Rent-A-Car Inc. |
| 4JL | Global Tracking System Antenna Prep. |
| 4JQ | Pl-Paint Change Tracking. |
| 4JS | Year Over Year Price Protection. |
| 4JY | Fleet Hold Back Tracking. |
| 4JZ | Police Equipment Supplier Allowance. |
| 4K3 | Philadelphia Newspapers. |
| 4K4 | No Charge Aluminum Wheels Tracking. |
| 4K6 | No Charge CD Player Tracking. |
| 4K8 | Vancouver Indy. |
| 4K9 | Atlantic Region Tracking. |
| 4KB | Standard front Doors Tracking. |
| 4KF | Options Made Standard Credit. |
| 4KK | Mitek Industries, Inc. |
| 4KL | Plates / Booklets English. |
| 4KM | Traction Control Delete-Tracking. |
| 4KN | Reliability Test Vehicle. |
| 4KW | Extended Warranty Tracking. |
| 4KX | Assembly Plant Tracking. |
| 4KZ | 4X4 Tracking. |
| 4L3 | Assembly Plant Tracking. |
| 4L4 | Assembly Plant Tracking. |
| 4L5 | Pavestone Company. |
| 4L9 | Fbl Leasing. |
| 4LE | Lease Co. Program. |
| 4LH | Assembly Plant Tracking. |
| 4LQ | R.C. Cement. |
| 4LR | Pension Cheque Deduction. |
| 4LW | Bc Goverment. |
| 4LX | Deluxe Wipers Credit. |
| 4M5 | Duke Energy. |
| 4M7 | Status D To D1. |
| 4M8 | Status D1 To D. |
| 4MD | Budget Rent-A-Car, Memphis. |
| 4MF | Budget Rent-A-Car. |
| 4MH | Special U-Save Auto Rental. |
| 4MK | Sonic Corporation. |
| 4ML | Budget Rent-A-Car, Florida. |
| 4MU | Marion Pepsi Cola Bottling. |
| 4MW | Side Air Bag Tracking. |
| 4MX | Assembly Plant Tracking. |
| 4MZ | Budget Rent-A-Car, Jackson. |
| 4N1 | 3Yr/12,000 Coupon Owner Care. |
| 4N4 | Allstate Leasing. |
| 4N5 | Thrifty Licensee, Portland. |
| 4N6 | Homesteader'S Life Company. |
| 4N9 | D And J Service Inc. |
| 4NA | Supershuttle Int,Inc. |
| 4NF | Budget Rent-A-Car, Houston. |
| 4NH | Farm Credit Leasing Services Corp. |
| 4NP | Budget Rent-A-Car, Chicago Airport. |
| 4NU | Vehicles Invoiced Through Mexico Sys. |
| 4NV | Budget Rent-A-Car, Hoston. |
| 4P6 | Seligman Distributors. |
| 4P8 | Rent Lease Inc Dba Hertz Lic. |
| 4P9 | Marjon Inc Dba Hertz. |
| 4PC | Hertz Rent-A-Car. |
| 4PD | National Rent-A-Car. |
| 4PF | Metro Cars. |
| 4PL | Grand Rent-A-Car. |
| 4PU | 6Yr/60,000 - Maximum Care. |
| 4PW | Snappy Rent-A-Car. |
| 4R1 | Samual Strapping Systems. |
| 4R6 | Buffalo Inc. |
| 4R8 | Americar Rental Systems. |
| 4RC | 5Yr/60,000 - Added Care. |
| 4RE | U.S. West Material Resources, Inc. |
| 4RR | 5Yr/70,000 - Added Care. |
| 4RY | National Rent-A-Car (Canada). |
| 4RZ | 5Yr/100,000 - Added Care. |
| 4S2 | Team Rent-A-Car. |
| 4S4 | Thrifty, St. Louis. |
| 4SA | Distribution Services. |
| 4SB | Front Of Line Tracking. |
| 4SG | Emkay Inc. |
| 4SS | Non Fast Feedback Vehicle Tracking. |
| 4ST | Over Head Console Tracking. |
| 4T1 | National Car Rental Assoc. |
| 4T2 | National, Phoenix. |
| 4T6 | Merchants Leasing. |
| 4T7 | Bank Of America San Francisco,Ca. |
| 4TA | Capps Van And Car Rental. |
| 4TB | 4Yr/60,000 - Maximum Care. |
| 4TE | 7Yr/100,000 - Added Care. |
| 4TN | Evs Keyless Entry System. |
| 4TP | Calif 5/50 Warranty. |
| 4TU | Budget Rent-A-Car, Ltd (Toronto). |
| 4TV | Evs Base Security System. |
| 4TX | Evs Ii Security System. |
| 4U7 | Long'S Drugs. |
| 4U9 | St. Moritz Building Services. |
| 4UC | Lease Plan U.S.A. |
| 4UF | Dollar Rent-A-Car, Denver. |
| 4UV | Assembly Plant Tracking. |
| 4UW | Interior Paneling Luxury. |
| 4UX | Best Buy Co. |
| 4UZ | New Jersey Warranty Reimbursement. |
| 4V2 | Special Handling/Pricing I. |
| 4V5 | Bott Enterprises. |
| 4V9 | Lone Star Industries. |
| 4VB | Budget Rent-A-Car, Portland. |
| 4VE | Advantage Rent-A-Car. |
| 4VF | Brac Of El Paso. |
| 4VJ | Tri-City Rent-A-Car. |
| 4VK | Payless-Orlando Rent-A-Car. |
| 4VL | In-System-Vehilce-Locate Tracking. |
| 4VR | Budget Rent-A-Car, Nashville. |
| 4VX | U-Save Auto Rental Of America. |
| 4VZ | Travel Centers Of America. |
| 4W6 | Bob Post Chrysler-Plymouth. |
| 4W9 | Eatman Leasing, Inc. |
| 4WB | Dealer Rent-A-Car. |
| 4WC | Chrysler Studio Program. |
| 4WH | Driver Education. |
| 4WL | Hincklease. |
| 4WN | Church Of Jesus Christ Lds. |
| 4WZ | Quailty Review. |
| 4X1 | Empire Auto Rentals. |
| 4X7 | Virginia Chapter-90 Recovery. |
| 4XD | Wheel Tracking. |
| 4XS | National Version For Usa. |
| 4XV | Distribution Tracking. |
| 4Y2 | International Destination Charge. |
| 4Y5 | Fleet Tracking. |
| 4Y6 | 5Yr/70,000 - Maximum Care. |
| 4Y7 | Egypt Ckd. |
| 4YE | Thrifty Licensee, Los Angeles. |
| 4YP | Budget Rent-A-Car, Baton Rouge. |
| 4YR | Byers Inc. |
| 4Z7 | 5Yr/70,000 - Maximum Care. |
| 4ZB | Order Tracking Ii. |
| 4ZC | Order Tracking Iii. |
| 4ZE | Order Tracking V. |
| 4ZF | Order Tracking Vi. |
| 4ZL | Fru Con Construction Company. |
| 4ZR | Pre-Production Order Tracking. |
| 4ZS | Ebara Technologies. |
| 4ZZ | Special Series Tracking 2. |
Sales-code descriptions and applicability can vary by vehicle family, model year, and market. For a specific vehicle, use the VIN build sheet as the primary context.