Mopar Sales Codes Starting With 3
199 Mopar / CDJR sales codes that start with 3. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 301 | Emmis Communication. |
| 302 | Diversified Maintenance Services. |
| 305 | Star Enterprise. |
| 307 | Dot Foods, Inc. |
| 311 | Motion Industries. |
| 316 | Symbol Technologies. |
| 31G | Price Protection Code 1G. |
| 31J | Price Protection Code 1J. |
| 31M | Price Protection Code 1M. |
| 31T | Price Protection Code 1T. |
| 31X | Price Protection Code 1X. |
| 321 | Nichols Construction Corp. |
| 325 | Miller Brewing Co. |
| 32J | 4Yr/50,000 - Powertrain Care. |
| 32P | 3Yr/60,000 - Added Care. |
| 32Q | 3Yr/75,000 - Added Care. |
| 32T | 5Yr/100,000 - Added Care. |
| 333 | Mercury Marine. |
| 337 | Petr-All Corp. |
| 338 | School Time Inc. |
| 339 | Lmi Insurance Company. |
| 33F | United Foods. |
| 33J | Boston Scientific Corp. |
| 33R | Hormel Foods. |
| 33U | Tnt Freightways. |
| 342 | Celltech Pharmaceuticals. |
| 343 | Joseph T Ryerson and Son Inc Inland St. |
| 344 | Terex Corporation. |
| 345 | Kennametal Inc. |
| 347 | United Parcel Service. |
| 348 | Scott Us/Schwinn Bicycle Co. |
| 349 | Pepsi Cola Of Washingon D.C. |
| 34D | Suit-Kote Corp. |
| 34E | Stone Container Corp. |
| 34R | Coca Cola U.S.A. |
| 34S | Tandem Computers. |
| 34T | Gallagher Bassett Services Inc. |
| 34V | Nordson Corporation. |
| 34W | Oklahoma Publishing Co. |
| 351 | Permark International Inc. |
| 353 | Freightliner Corporation. |
| 355 | Shuttle Express. |
| 35F | Underseat Storage Drawer Bypass. |
| 35M | W.Europe Maintenance Plus Bkl. |
| 363 | Advanced Alarm Company. |
| 365 | M and M/Mars Candy Co. |
| 366 | U.S.Postal Service-Rural Mail. |
| 374 | Yellow Freight Systems Inc. |
| 375 | Ryder Truck Rental Inc. |
| 376 | Mcdermott Incorporated. |
| 378 | Schindler Elevator Corp. |
| 383 | Pilkington Barnes Hind. |
| 388 | Ikon Office Solutions. |
| 396 | Snyder General Corporation. |
| 399 | Ppg Industries Inc. |
| 39C | Prior Model Year Vin Tracking. |
| 3A3 | Oxford Services Inc. |
| 3A4 | A.I. Rac Merchandising Program. |
| 3A6 | Deere and Company. |
| 3AF | Price Protection - Code F. |
| 3AG | Price Protection - Code G. |
| 3AJ | Price Protection - Code J. |
| 3AL | Price Protection - Code L. |
| 3AU | Household International Inc. |
| 3AX | Price Protection - Code X. |
| 3B3 | Drac Pacifica Program. |
| 3BA | Price Protection A - Canada. |
| 3CB | Assist Handle Delete Credit. |
| 3CD | Sunroof Delete. |
| 3D4 | Intl. Price Protection D. |
| 3D5 | Intl. Price Protection E. |
| 3D7 | Intl. Price Protection G. |
| 3D8 | Intl. Price Protection H. |
| 3DN | Western Communications. |
| 3DT | Advanced Medical Optics, Inc. |
| 3DU | Harcourt-Brace-Jovanovich,Inc. |
| 3DW | Makita Usa, Inc. |
| 3E1 | Gilead Sciences Inc. |
| 3E4 | A. B. Dick. |
| 3EK | Airborne Express. |
| 3EU | Jim Walter Corporation. |
| 3F4 | Konica Quality Photo East,Inc. |
| 3FD | Fleet Utility Bid Tracking. |
| 3FE | Datascope Corp. |
| 3FK | Triton Pcs. Inc. |
| 3FR | Tandy Corp. |
| 3FV | Coastal Corporation. |
| 3FX | Reserve For Rifle Shot (Djl For Rmr). |
| 3G7 | Intl. Price Protection P. |
| 3G8 | Connaught Labs. |
| 3G9 | Grance Mutual Casualty. |
| 3GA | Block Sfpap Refund. |
| 3GH | Great A and P Tea Co. |
| 3GL | Searle and Co. |
| 3GN | Eco Lab,Inc. |
| 3GS | Bordon Inc. |
| 3GW | Revlon Inc. |
| 3H2 | Carter-Wallace. |
| 3H5 | Siebe Plc-Foxboro. |
| 3H6 | Clean Air Cab Company. |
| 3H8 | Witco Corporation. |
| 3HA | Area Incentive - Int'L. |
| 3HB | Volume Incentive - Int'L. |
| 3HM | Coso Spbr Not Required. |
| 3HR | Universal Hospital. |
| 3HT | Smith Kline Beecham. |
| 3HY | Ocean Freight-Puerto Rico-Lakecharles. |
| 3J2 | Reserve For Sara Lee Corp-Truck. |
| 3J5 | Tele-Optics. |
| 3J7 | National Semiconductor. |
| 3JB | Beckman Industries,Inc. |
| 3JH | Iso Commercial Risk Services. |
| 3JT | Living Centers. |
| 3JY | Reserve For Safelite Glass Corp. |
| 3KZ | Autostick Delete. |
| 3L1 | Canada Tracking 1A. |
| 3L2 | Canada Tracking 2A. |
| 3L3 | Canada Tracking 3A. |
| 3L9 | Canada Tracking 9A. |
| 3LC | Road Ready Service/Courtesy Delivery. |
| 3M7 | Waste Management. |
| 3MM | Gov'T Parts and Svc Manuals CD. |
| 3MQ | MEXICO SPECIAL PACKAGE N/A. |
| 3N2 | 7Yr/70,000 - Maximum Care. |
| 3NC | Meoian Supply Co. |
| 3NW | Quaker Oats Co. |
| 3NY | Lipton Tea Co. |
| 3P2 | 7Yr/75,000 - Powertrain Care. |
| 3P4 | 7Yr/75,000 - Added Care. |
| 3P7 | Hallmark Cards,Inc. |
| 3P9 | Puerto Rico Wax. |
| 3PD | C1/S1A Pilot Order Tracking. |
| 3PJ | American Sterilizer Co. (Amsco). |
| 3PM | A B Dick Company. |
| 3PS | 7Yr/75,000 - Added Care. |
| 3PV | V1/S2A Pilot Order Tracking. |
| 3PX | 6Yr/60,000 - Added Care. |
| 3PZ | 3Yr/75,000 - Added Care. |
| 3QA | All Pilot Orders Tracking. |
| 3QF | S0F Pilot Order Tracking. |
| 3QI | S0I Pilot Order Tracking. |
| 3QM | S1C Pilot Order Tracking. |
| 3QV | S2B Pilot Order Tracking. |
| 3QW | S2C Pilot Order Tracking. |
| 3R1 | Kerr Mcgee. |
| 3R5 | Co-Cal Landscape Services. |
| 3R9 | Pass and Seymour/Legrand. |
| 3RL | Perkin-Elmer Corp. |
| 3RN | Carnation Co. |
| 3RT | Scherring Corporation. |
| 3S9 | Progressive Corporation. |
| 3SB | Cmsc - Out Of State Storage Charges. |
| 3SD | Citation Oil And Gas. |
| 3SM | 100% Gdp Program. |
| 3SV | Second Cycle-Non Bonus. |
| 3T2 | State Of N.J./Cfr Leasing. |
| 3TE | Pd Holdings, Usa. |
| 3TG | Burton Lumber. |
| 3TH | Indusrtial Indemnity. |
| 3TR | Utilities Inc. |
| 3TS | Con Agra Inc. |
| 3TU | D and S Residential. |
| 3TW | 5Yr/60,000 - Maximum Care. |
| 3TY | Orion Capital Companies. |
| 3U4 | Reserve - Cpos Discount. |
| 3U6 | Reserve - Cpos Discount. |
| 3UK | Reserve - Cpos Discount. |
| 3UM | Reserve - Cpos Discount. |
| 3UN | Reserve - Cpos Discount. |
| 3UX | Reserve - Cpos Discount. |
| 3W4 | Pepsico Companies. |
| 3W7 | United Companies. |
| 3WA | Sherwin Williams-Retail. |
| 3WC | Lorillard Company. |
| 3WF | Road Bear International. |
| 3WH | Gab Business Service. |
| 3WN | 3M Company. |
| 3WS | F.I.G. Leasing,Co. |
| 3WZ | Western Wireless Corp. |
| 3X2 | Fuel Tank Skid Plate Delete Credit. |
| 3X4 | American Home Products. |
| 3X6 | Travelers Companies. |
| 3XA | Lindsey Morden Claim Services. |
| 3XE | Avon Products Inc. |
| 3XU | Western-Industries. |
| 3XW | Stribling Equipment, Inc. |
| 3XX | New Venture Gear. |
| 3XY | Quest Diagnostic. |
| 3XZ | Transamerica Corp. |
| 3YB | Simplex Time Recorder Co. |
| 3YF | Johnson Controls. |
| 3YK | Heated Seats Delete Credit. |
| 3YU | Nestle Usa. |
| 3YV | Waste Management. |
| 3YW | Philip Morris Company. |
| 3ZB | Lyon Metals Products. |
| 3ZD | Mosler Safe Co. |
| 3ZH | Reltech Corporation. |
| 3ZM | Setpoint Systems Corporation. |
Sales-code descriptions and applicability can vary by vehicle family, model year, and market. For a specific vehicle, use the VIN build sheet as the primary context.